| Manufacturer | BOE | Model Name | NT140FHM-N41 (BOE06B2) |
|---|---|---|---|
| Screen Size | 14.0 inch | Screen Type | LCM , a-Si TFT-LCD |
| Pixel Number | 1920(RGB)1080 (FHD) 157PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 309.14 173.89 (HV) | Outline(mm) | 320.4 205.1 3 (HVD) |
| Bezel Area(mm) | - | Treatment | Antiglare |
| Luminance | 200 cd/m² (Typ.) | Contrast Ratio | 500 : 1 (Typ.) (TM) |
| Viewing Angle | 45/45/20/40 (Typ.)(CR Greater than or equal to 10) | Response | 16 (Typ.)(Tr plus Td) ms |
| Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive |
| Color Depth | 262K 47 percent NTSC | Backlight | WLED , 15K hours , With LED Driver |
| Outline Shape | Slim (PCBA Flat, T Less than or equal to 3.2mm) | Used for | |
| Refresh Rate | 60Hz | Touchscreen | Without |
| Signal Type | eDP (2 Lanes) , eDP1.2 , HBR1 (2.7G/lane) , 30 pins Connector | ||
| Voltage Supply | 3.3V (Typ.) | ||
| Max. Ratings | Storage Temp.: -20 60 degree Operating Temp.: 0 50 degree | ||

